Admission Status
B. Pharmacy I Year 2024-25
| Caste Details | Boys | Girls | Total |
|---|---|---|---|
| Govt | 8 | 19 | 27 |
| Mgmt | 29 | 43 | 72 |
| III A, III B & GM | 11 | 26 | 37 |
| Jain | 3 | 12 | 15 |
| OBC | 18 | 11 | 29 |
| Muslim | 2 | 4 | 6 |
| SC | 3 | 7 | 10 |
| ST | 0 | 2 | 2 |
| Total | 99 | ||
B. Pharmacy I Year 2023-24
| Caste Details | Boys | Girls | Total |
|---|---|---|---|
| Mgmt | 34 | 33 | 67 |
| Govt | 05 | 20 | 25 |
| GM & III B & IIIA | 22 | 27 | 49 |
| Jain | 04 | 07 | 11 |
| OBC (II A, C-I & other) | 09 | 11 | 20 |
| Muslim | 04 | 02 | 06 |
| SC | - | 05 | 05 |
| ST | - | 01 | 01 |
| Total | 92 | ||
M. Pharmacy I Year 2023-24(Pharmaceutics and Pharmachemistry)
| Caste Details | Boys | Girls | Total |
|---|---|---|---|
| GM &III B & IIIA | 01 | 07 | 08 |
| Jain | 01 | 01 | 02 |
| IIB | 01 | 01 | |
| OBC (II A, C-I & other) | 01 | 01 | |
| Total | 04 | 08 | 12 |
M. Pharmacy I Year 2022-23
| Caste Details | Boys | Girls | Total |
|---|---|---|---|
| GM &III B | 02 | 01 | 03 |
| IIIA | 01 | 01 | |
| Jain | 01 | 01 | |
| OBC (II A, C-I & other) | 02 | 02 | |
| Total | 04 | 04 | 08 |
B. Pharmacy I Year 2022-23
| Caste Details | Boys | Girls | Total |
| Mgmt | 23 | 22 | 45 |
| Govt | 01 | 14 | 15 |
| GM | - | - | - |
| III B | 09 | 17 | 26 |
| Jain (III B) | 09 | 01 | 10 |
| OBC (II A, C-I & other) | 04 | 13 | 17 |
| Muslim | 02 | 02 | 04 |
| SC | - | 02 | 02 |
| ST | - | 01 | 01 |
| Total | 24 | 36 | 60 |
B. Pharmacy I Year 2022-23
| Caste Details | Mgmt. | Govt. | Grand Total | ||||
|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | Boys | Girls | Total | ||
| GM | - | - | - | - | - | - | - |
| III B | 09 | 12 | 21 | - | 05 | 05 | 26 |
| Jain (III B) | 08 | 01 | 09 | 01 | - | 01 | 10 |
| OBC (II A, | |||||||
| C-I & other) | 04 | 07 | 11 | - | 06 | 06 | 17 |
| Muslim | |||||||
| II B | 02 | - | 02 | - | 02 | 02 | 04 |
| SC | - | 02 | 02 | - | - | - | 02 |
| ST | - | - | - | - | 01 | 01 | 01 |
| Total | 23 | 22 | 45 | 01 | 14 | 15 | 60 |
