Library Details


The library has around 7500 volumes of books covering pharmacy and other related science disciplines. The library subscribe to over 25 periodicals of national and international recognition, which helps the staff and students to be in touch with recent advances and development in pharmacy and science disciplines.
Total Area of Liabrary : 185 Sq.Mts
Library Professional Staff : Mrs. Savita Patil, Librarian
Library Books and Periodicals
SI.No | Item | Titles(No) | Minimum Volums(No) | Available | |
---|---|---|---|---|---|
Title | No. | ||||
01 | Number Of Books | 150 | 1500 adequate coverage of a large number of standard text books and titles in all disciplines of pharmacy | 1098 | 7196 |
02 | Annual Addition of Books | - | 150 books per year | 15 | 80 |
03 | Periodicals Hard Copies/Online | - | 10 National 05 International periodicals | 17 | 17 |
04 | CDS | 16 | Adequate Nos | 15 | 25 |
05 | Internet Browsing Facilities | - | Yes/No (Minimum ten Computers) | Available | - |
06 | Reprographic Facilities: PhotoCop ier Fax Sca nner | - | 01 01 01 |
Available | - |
07 | Library Automation and Computrized System | Available | |||
08 | Library timings | 9 am - 6 pm |
Subject wise Classification
Sl. No. | SUBJECT | NO. OF TITLE | NO. OF BOOKS |
---|---|---|---|
1 | PHARMACEUTICS | 183 | 1120 |
2 | PHARMACEUTICAL CHEMISTRY | 165 | 1294 |
3 | PHARMACOGNOSY | 85 | 940 |
4 | PHARMACOLOGY | 50 | 680 |
5 | BIOCHEMISTRY | 27 | 269 |
6 | HUMAN ANATOMY & PHYSIOLOGY | 40 | 508 |
7 | HOSPITAL & CLINICAL PHARMACY | 32 | 273 |
8 | PHARMACEUTICAL JURISPRUDENCE | 20 | 408 |
9 | HEALTH EDUCATION & COMMUNITTY PHARMACY | 11 | 127 |
10 | DRUGS STORE & BUSINESS MANAGEMENT | 21 | 224 |
11 | MICROBIOLOGY | 26 | 156 |
12 | BIOTECHNOLOGY | 19 | 152 |
13 | PHARMA ANALYSIS | 54 | 441 |
14 | PATHOPHYSIOLOGY | 12 | 380 |
15 | BOOK OF STANDARDS | 23 | 152 |
16 | DICTIONARY | 15 | 47 |
17 | GENERAL | 351 | 492 |
Total | 1134 | 7663 |
List of Journal Subscribed
SL.NO | JOURNALS NAME | MONTH |
---|---|---|
1 | Research Journal of Pharmacology and Pharmacodynamics | Quarterly |
2 | Asian Journal of Pharmaceutical Analysis | Quarterly |
3 | Asian Journal of Pharmaceutics | Quarterly |
4 | Indian journal of Journal of Pharmaceutical Education Research | Bi monthly |
5 | Pharma Times | Monthly |
6 | Indian journal of Journal of Pharmaceutical Science | Bi monthly |
7 | Inter.Journal of Applied pharmaceutics | Bi monthly |
8 | Inter.Journal of Pharmaceutical science &Nanotechnology | Quarterly |
9 | Inter.Journal of pharmaceutical chemistry & Analysis | Quarterly |
10 | Inter.Journal of Medicinal chemistry & Analysis | BI-annual |
11 | Advance in pharmacology and toxicology | BI-annual |