B. PHARM. RESULT ANALYSIS
April May 2025 Examination Result
| Performance | I Year | II Year | III Year | IV Year |
|---|---|---|---|---|
| OUTSTANDING | 2 | 0 | 1 | 7 |
| EXCELLENT | 22 | 15 | 20 | 43 |
| GOOD | 25 | 38 | 21 | 8 |
| FAIR | 4 | 12 | 6 | - |
| AVERAGE | 6 | 3 | 2 | - |
B. Pharm Result 2023-24
| Class | Students Appeared | Passed |
|---|---|---|
| I B Pharm | 91 | 50 |
| II B Pharm | 61 | 45 |
| III B Pharm | 59 | 58 |
| IV B Pharm | 63 | 61 |
