B. PHARM. RESULT ANALYSIS
April/May 2026 Examination Result
| Program | No.of Students appeared | No. of Students passed | Outstanding | Excellent | Good | Fair | Average |
|---|---|---|---|---|---|---|---|
| B Pharm - I MAY-26 | 65 | 38 | 1 | 20 | 17 | 8 | 4 |
| B Pharm - II MAY-26 | 95 | 60 | 5 | 22 | 28 | 8 | 4 |
| B Pharm -III MAY-26 | 85 | 63 | 1 | 23 | 36 | 9 | 4 |
| B Pharm - IV MAY-26 | 58 | 52 | 6 | 39 | 8 | 0 | 3 |
Oct/Nov 2025 Examination Result
| Performance | I Year | II Year | III Year | IV Year |
|---|---|---|---|---|
| Outstanding | 4 | 0 | 1 | 6 |
| Excellent | 28 | 20 | 25 | 42 |
| GOOD | 18 | 36 | 18 | 11 |
| Fair | 8 | 11 | 6 | 0 |
| Average | 4 | 10 | 1 | 0 |
April May 2025 Examination Result
| Performance | I Year | II Year | III Year | IV Year |
|---|---|---|---|---|
| OUTSTANDING | 2 | 0 | 1 | 7 |
| EXCELLENT | 22 | 15 | 20 | 43 |
| GOOD | 25 | 38 | 21 | 8 |
| FAIR | 4 | 12 | 6 | - |
| AVERAGE | 6 | 3 | 2 | - |
B. Pharm Result 2023-24
| Class | Students Appeared | Passed |
|---|---|---|
| I B Pharm | 91 | 50 |
| II B Pharm | 61 | 45 |
| III B Pharm | 59 | 58 |
| IV B Pharm | 63 | 61 |
