Infrastructure & Laboratories
Lab Details :
| Sr.No | Title | Details |
|---|---|---|
| 1 | Lab Area | 170 Sq.Mts |
| 2 | Lab. Attender | Mr. G. S. Haragapure |
| 3 | Lab. Attender | Mr. S. R. Sokasane |
Equipment Details : Major equipments
| Sr.No | Name | Minimum required Nos. | Available Nos. | Working |
|---|---|---|---|---|
| 1 | Microscope with stage micrometer | 15 | 20 | Yes |
| 2 | Digital Balance | 02 | 01 | Yes |
| 3 | Autoclave | 02 | 02 | Yes |
| 4 | Hot air oven | 02 | 02 | Yes |
| 5 | B.O.D.incubator | 01 | 01 | Yes |
| 6 | Refrigerator | 01 | 01 | Yes |
| 7 | Laminar air flow | 01 | 01 | Yes |
| 8 | Colony counter | 02 | 01 | Yes |
| 9 | Zone reader | 01 | 01 | Yes |
| 10 | Digital pH meter | 01 | 01 | Yes |
| 11 | Microscope with stage and oil immersion objective | 20 | 20 | Yes |
| 12 | Sterility testing unit | 01 | 01 | Yes |
| 13 | Camera Lucida | 15 | 20 | Yes |
| 14 | Eye piece micrometer | 15 | 20 | Yes |
| 15 | Stage micrometer | 20 | 20 | Yes |
| 16 | Incinerator | 01 | 01 | Yes |
| 17 | Moisture balance | 01 | 01 | Yes |
| 18 | Heating mantle | 15 | 15 | Yes |
| 19 | Flourimeter | 01 | 01 | Yes |
| 20 | Vacuum pump | 02 | 02 | Yes |
| 21 | Micropipettes (Single and multi channeled) | 02 | 02 | Yes |
| 22 | Micro Centrifuge | 01 | 01 | Yes |
| 23 | Projection Microscope | 01 | 01 | Yes |
NOTE: Adequate number of glassware commonly used in the laboratory should be provided in each laboratory and department.
Apparatus:
| Sr.No | Name | Minimum required Nos. | Available Nos. | Working |
|---|---|---|---|---|
| 1 | Reflux flask with condenser | 20 | 20 | Yes |
| 2 | Water bath | 20 | 20 | Yes |
| 3 | Clavengers apparatus | 10 | 10 | Yes |
| 4 | Soxhlet apparatus | 10 | 20 | Yes |
| 5 | TLC chamber and sprayer | 10 | 10 | Yes |
| 6 | Distillation unit | 01 | 01 | Yes |
